orange_jet
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| orange_jet [2025/05/17 01:59] – created barpretender_admin | orange_jet [2025/05/17 02:12] (current) – barpretender_admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| **Orange Jet** | **Orange Jet** | ||
| - | A delightfully sweet combination of orange, cherry, and chocolate. (37% effective AVB) | + | A delightfully sweet combination of orange, cherry, and chocolate. (28% effective AVB) |
| * 2 ounces Wheatley vodka | * 2 ounces Wheatley vodka | ||
| - | * 1 ounce maraschino liqueur. | + | * 1 ounce maraschino liqueur |
| - | * 1 oz simple syrup. | + | * 1 oz simple syrup |
| - | * 3/4 ounce triple sec, Cointreau | + | * 3/4 ounce Cointreau |
| * 1/4 oz Borgata classic chocolate liqueur | * 1/4 oz Borgata classic chocolate liqueur | ||
| - | Build over ice in lowball | + | Stir with ice, strain into martini or coupe glass. |
orange_jet.1747447193.txt.gz · Last modified: by barpretender_admin
