start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/04/08 02:06] – barpretender_admin | start [2026/06/09 18:31] (current) – barpretender_admin | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| [[rooibos_rambler| Rooibos Rambler]]\\ | [[rooibos_rambler| Rooibos Rambler]]\\ | ||
| - | The mild but distinctive taste of South African rooibos tea makes for a fresh and relaxed sipper. | + | The mild but distinctive taste of South African rooibos tea makes for a fresh and relaxed sipper. |
| + | [[spice_cake| Spice Cake]]\\ | ||
| + | The sweetness of sugar icing and just enough spice to tickle your tongue. (24.7% effective ABV). | ||
| + | |||
| + | [[sage_coach| | ||
| + | A delightful expression of sage and orange. (37% effective AVB) | ||
| + | |||
| + | [[orange_jet| Orange Jet]]\\ | ||
| + | A delightfully sweet combination of orange, cherry, and chocolate. (28% effective AVB) | ||
| + | |||
| + | [[sting-ray| ’68 Stingray]]\\ | ||
| + | Benedictine, | ||
| + | |||
| + | [[show-me-martini| “Show-Me” Ginger Martini]]\\ | ||
| + | An inviting mixture of ginger and gin with a hint of bourbon (35% effective ABV). | ||
start.1744077972.txt.gz · Last modified: by barpretender_admin
