start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/04/23 02:30] – barpretender_admin | start [2026/06/09 18:31] (current) – barpretender_admin | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| The sweetness of sugar icing and just enough spice to tickle your tongue. (24.7% effective ABV). | The sweetness of sugar icing and just enough spice to tickle your tongue. (24.7% effective ABV). | ||
| + | [[sage_coach| | ||
| + | A delightful expression of sage and orange. (37% effective AVB) | ||
| + | |||
| + | [[orange_jet| Orange Jet]]\\ | ||
| + | A delightfully sweet combination of orange, cherry, and chocolate. (28% effective AVB) | ||
| + | |||
| + | [[sting-ray| ’68 Stingray]]\\ | ||
| + | Benedictine, | ||
| + | |||
| + | [[show-me-martini| “Show-Me” Ginger Martini]]\\ | ||
| + | An inviting mixture of ginger and gin with a hint of bourbon (35% effective ABV). | ||
start.1745375436.txt.gz · Last modified: by barpretender_admin
